Fuengirola–Málaga train timetable (C-1)
Every departure of the C-1 Cercanías local train between Fuengirola, Málaga Airport and Málaga Centro, with official data from the Málaga Transport Consortium and the pharmacies closest to each station.
Updated:
C-1 train timetable
Fuengirola → Airport → Málaga Centro · 52 departures, first 06:10, last 00:20
| Fuengirola | Los Boliches | Torremolinos (Tren) | Aeropuerto de Málaga | Estación María Zambrano | Estación Málaga-Centro Alameda | Days |
|---|---|---|---|---|---|---|
| 06:10 | 06:12 | 06:33 | 06:44 | 06:53 | 06:56 | Daily |
| 06:45 | 06:47 | 07:08 | 07:19 | 07:28 | 07:31 | Daily |
| 07:20 | 07:22 | 07:43 | 07:54 | 08:03 | 08:06 | Daily |
| 07:40 | 07:42 | 08:03 | 08:14 | 08:23 | 08:26 | Monday to Friday |
| 08:00 | 08:02 | 08:23 | 08:34 | 08:43 | 08:46 | Daily |
| 08:20 | 08:22 | 08:43 | 08:54 | 09:03 | 09:06 | Monday to Friday |
| 08:40 | 08:42 | 09:03 | 09:14 | 09:23 | 09:26 | Daily |
| 09:00 | 09:02 | 09:23 | 09:34 | 09:43 | 09:46 | Monday to Friday |
| 09:20 | 09:22 | 09:43 | 09:54 | 10:03 | 10:06 | Daily |
| 09:40 | 09:42 | 10:03 | 10:14 | 10:23 | 10:26 | Daily |
| 10:00 | 10:02 | 10:23 | 10:34 | 10:43 | 10:46 | Daily |
| 10:20 | 10:22 | 10:43 | 10:54 | 11:03 | 11:06 | Daily |
| 10:40 | 10:42 | 11:03 | 11:14 | 11:23 | 11:26 | Daily |
| 11:00 | 11:02 | 11:23 | 11:34 | 11:43 | 11:46 | Daily |
| 11:20 | 11:22 | 11:43 | 11:54 | 12:03 | 12:06 | Daily |
| 11:40 | 11:42 | 12:03 | 12:14 | 12:23 | 12:26 | Daily |
| 12:00 | 12:02 | 12:23 | 12:34 | 12:43 | 12:46 | Daily |
| 12:20 | 12:22 | 12:43 | 12:54 | 13:03 | 13:06 | Daily |
| 12:40 | 12:42 | 13:03 | 13:14 | 13:23 | 13:26 | Daily |
| 13:00 | 13:02 | 13:23 | 13:34 | 13:43 | 13:46 | Daily |
| 13:20 | 13:22 | 13:43 | 13:54 | 14:03 | 14:06 | Daily |
| 13:40 | 13:42 | 14:03 | 14:14 | 14:23 | 14:26 | Daily |
| 14:00 | 14:02 | 14:23 | 14:34 | 14:43 | 14:46 | Daily |
| 14:20 | 14:22 | 14:43 | 14:54 | 15:03 | 15:06 | Daily |
| 14:40 | 14:42 | 15:03 | 15:14 | 15:23 | 15:26 | Daily |
| 15:00 | 15:02 | 15:23 | 15:34 | 15:43 | 15:46 | Daily |
| 15:20 | 15:22 | 15:43 | 15:54 | 16:03 | 16:06 | Daily |
| 15:40 | 15:42 | 16:03 | 16:14 | 16:23 | 16:26 | Daily |
| 16:00 | 16:02 | 16:23 | 16:34 | 16:43 | 16:46 | Daily |
| 16:20 | 16:22 | 16:43 | 16:54 | 17:03 | 17:06 | Daily |
| 16:40 | 16:42 | 17:03 | 17:14 | 17:23 | 17:26 | Daily |
| 17:00 | 17:02 | 17:23 | 17:34 | 17:43 | 17:46 | Daily |
| 17:20 | 17:22 | 17:43 | 17:54 | 18:03 | 18:06 | Daily |
| 17:40 | 17:42 | 18:03 | 18:14 | 18:23 | 18:26 | Daily |
| 18:00 | 18:02 | 18:23 | 18:34 | 18:43 | 18:46 | Daily |
| 18:20 | 18:22 | 18:43 | 18:54 | 19:03 | 19:06 | Daily |
| 18:40 | 18:42 | 19:03 | 19:14 | 19:23 | 19:26 | Daily |
| 19:00 | 19:02 | 19:23 | 19:34 | 19:43 | 19:46 | Daily |
| 19:20 | 19:22 | 19:43 | 19:54 | 20:03 | 20:06 | Daily |
| 19:40 | 19:42 | 20:03 | 20:14 | 20:23 | 20:26 | Daily |
| 20:00 | 20:02 | 20:23 | 20:34 | 20:43 | 20:46 | Daily |
| 20:20 | 20:22 | 20:43 | 20:54 | 21:03 | 21:06 | Daily |
| 20:40 | 20:42 | 21:03 | 21:14 | 21:23 | 21:26 | Daily |
| 21:00 | 21:02 | 21:23 | 21:34 | 21:43 | 21:46 | Daily |
| 21:20 | 21:22 | 21:43 | 21:54 | 22:03 | 22:06 | Daily |
| 21:40 | 21:42 | 22:03 | 22:14 | 22:23 | 22:26 | Daily |
| 22:00 | 22:02 | 22:23 | 22:34 | 22:43 | 22:46 | Daily |
| 22:20 | 22:22 | 22:43 | 22:54 | 23:03 | 23:06 | Daily |
| 22:50 | 22:52 | 23:13 | 23:24 | 23:33 | 23:36 | Daily |
| 23:20 | 23:22 | 23:43 | 23:54 | 00:03 | 00:06 | Daily |
| 23:50 | 23:52 | 00:13 | 00:24 | 00:33 | 00:36 | Daily |
| 00:20 | 00:22 | 00:43 | 00:54 | 01:03 | 01:06 | Daily |
Málaga Airport → Fuengirola · 52 departures, first 05:31, last 23:41
| Aeropuerto de Málaga | Torremolinos (Tren) | Los Boliches | Fuengirola | Days |
|---|---|---|---|---|
| 05:31 | 05:41 | 06:01 | 06:05 | Daily |
| 06:06 | 06:16 | 06:36 | 06:40 | Daily |
| 06:41 | 06:51 | 07:11 | 07:15 | Daily |
| 07:01 | 07:11 | 07:31 | 07:35 | Monday to Friday |
| 07:21 | 07:31 | 07:51 | 07:55 | Daily |
| 07:41 | 07:51 | 08:11 | 08:15 | Monday to Friday |
| 08:01 | 08:11 | 08:31 | 08:35 | Daily |
| 08:21 | 08:31 | 08:51 | 08:55 | Monday to Friday |
| 08:41 | 08:51 | 09:11 | 09:15 | Daily |
| 09:01 | 09:11 | 09:31 | 09:35 | Daily |
| 09:21 | 09:31 | 09:51 | 09:55 | Daily |
| 09:41 | 09:51 | 10:11 | 10:15 | Daily |
| 10:01 | 10:11 | 10:31 | 10:35 | Daily |
| 10:21 | 10:31 | 10:51 | 10:55 | Daily |
| 10:41 | 10:51 | 11:11 | 11:15 | Daily |
| 11:01 | 11:11 | 11:31 | 11:35 | Daily |
| 11:21 | 11:31 | 11:51 | 11:55 | Daily |
| 11:41 | 11:51 | 12:11 | 12:15 | Daily |
| 12:01 | 12:11 | 12:31 | 12:35 | Daily |
| 12:21 | 12:31 | 12:51 | 12:55 | Daily |
| 12:41 | 12:51 | 13:11 | 13:15 | Daily |
| 13:01 | 13:11 | 13:31 | 13:35 | Daily |
| 13:21 | 13:31 | 13:51 | 13:55 | Daily |
| 13:41 | 13:51 | 14:11 | 14:15 | Daily |
| 14:01 | 14:11 | 14:31 | 14:35 | Daily |
| 14:21 | 14:31 | 14:51 | 14:55 | Daily |
| 14:41 | 14:51 | 15:11 | 15:15 | Daily |
| 15:01 | 15:11 | 15:31 | 15:35 | Daily |
| 15:21 | 15:31 | 15:51 | 15:55 | Daily |
| 15:41 | 15:51 | 16:11 | 16:15 | Daily |
| 16:01 | 16:11 | 16:31 | 16:35 | Daily |
| 16:21 | 16:31 | 16:51 | 16:55 | Daily |
| 16:41 | 16:51 | 17:11 | 17:15 | Daily |
| 17:01 | 17:11 | 17:31 | 17:35 | Daily |
| 17:21 | 17:31 | 17:51 | 17:55 | Daily |
| 17:41 | 17:51 | 18:11 | 18:15 | Daily |
| 18:01 | 18:11 | 18:31 | 18:35 | Daily |
| 18:21 | 18:31 | 18:51 | 18:55 | Daily |
| 18:41 | 18:51 | 19:11 | 19:15 | Daily |
| 19:01 | 19:11 | 19:31 | 19:35 | Daily |
| 19:21 | 19:31 | 19:51 | 19:55 | Daily |
| 19:41 | 19:51 | 20:11 | 20:15 | Daily |
| 20:01 | 20:11 | 20:31 | 20:35 | Daily |
| 20:21 | 20:31 | 20:51 | 20:55 | Daily |
| 20:41 | 20:51 | 21:11 | 21:15 | Daily |
| 21:01 | 21:11 | 21:31 | 21:35 | Daily |
| 21:21 | 21:31 | 21:51 | 21:55 | Daily |
| 21:41 | 21:51 | 22:11 | 22:15 | Daily |
| 22:11 | 22:21 | 22:41 | 22:45 | Daily |
| 22:41 | 22:51 | 23:11 | 23:15 | Daily |
| 23:11 | 23:21 | 23:41 | 23:45 | Daily |
| 23:41 | 23:51 | 00:11 | 00:15 | Daily |
Málaga Centro → Fuengirola · 52 departures, first 05:20, last 23:30
| Estación Málaga-Centro Alameda | Estación María Zambrano | Aeropuerto de Málaga | Los Boliches | Fuengirola | Days |
|---|---|---|---|---|---|
| 05:20 | 05:23 | 05:31 | 06:01 | 06:05 | Daily |
| 05:55 | 05:58 | 06:06 | 06:36 | 06:40 | Daily |
| 06:30 | 06:33 | 06:41 | 07:11 | 07:15 | Daily |
| 06:50 | 06:53 | 07:01 | 07:31 | 07:35 | Monday to Friday |
| 07:10 | 07:13 | 07:21 | 07:51 | 07:55 | Daily |
| 07:30 | 07:33 | 07:41 | 08:11 | 08:15 | Monday to Friday |
| 07:50 | 07:53 | 08:01 | 08:31 | 08:35 | Daily |
| 08:10 | 08:13 | 08:21 | 08:51 | 08:55 | Monday to Friday |
| 08:30 | 08:33 | 08:41 | 09:11 | 09:15 | Daily |
| 08:50 | 08:53 | 09:01 | 09:31 | 09:35 | Daily |
| 09:10 | 09:13 | 09:21 | 09:51 | 09:55 | Daily |
| 09:30 | 09:33 | 09:41 | 10:11 | 10:15 | Daily |
| 09:50 | 09:53 | 10:01 | 10:31 | 10:35 | Daily |
| 10:10 | 10:13 | 10:21 | 10:51 | 10:55 | Daily |
| 10:30 | 10:33 | 10:41 | 11:11 | 11:15 | Daily |
| 10:50 | 10:53 | 11:01 | 11:31 | 11:35 | Daily |
| 11:10 | 11:13 | 11:21 | 11:51 | 11:55 | Daily |
| 11:30 | 11:33 | 11:41 | 12:11 | 12:15 | Daily |
| 11:50 | 11:53 | 12:01 | 12:31 | 12:35 | Daily |
| 12:10 | 12:13 | 12:21 | 12:51 | 12:55 | Daily |
| 12:30 | 12:33 | 12:41 | 13:11 | 13:15 | Daily |
| 12:50 | 12:53 | 13:01 | 13:31 | 13:35 | Daily |
| 13:10 | 13:13 | 13:21 | 13:51 | 13:55 | Daily |
| 13:30 | 13:33 | 13:41 | 14:11 | 14:15 | Daily |
| 13:50 | 13:53 | 14:01 | 14:31 | 14:35 | Daily |
| 14:10 | 14:13 | 14:21 | 14:51 | 14:55 | Daily |
| 14:30 | 14:33 | 14:41 | 15:11 | 15:15 | Daily |
| 14:50 | 14:53 | 15:01 | 15:31 | 15:35 | Daily |
| 15:10 | 15:13 | 15:21 | 15:51 | 15:55 | Daily |
| 15:30 | 15:33 | 15:41 | 16:11 | 16:15 | Daily |
| 15:50 | 15:53 | 16:01 | 16:31 | 16:35 | Daily |
| 16:10 | 16:13 | 16:21 | 16:51 | 16:55 | Daily |
| 16:30 | 16:33 | 16:41 | 17:11 | 17:15 | Daily |
| 16:50 | 16:53 | 17:01 | 17:31 | 17:35 | Daily |
| 17:10 | 17:13 | 17:21 | 17:51 | 17:55 | Daily |
| 17:30 | 17:33 | 17:41 | 18:11 | 18:15 | Daily |
| 17:50 | 17:53 | 18:01 | 18:31 | 18:35 | Daily |
| 18:10 | 18:13 | 18:21 | 18:51 | 18:55 | Daily |
| 18:30 | 18:33 | 18:41 | 19:11 | 19:15 | Daily |
| 18:50 | 18:53 | 19:01 | 19:31 | 19:35 | Daily |
| 19:10 | 19:13 | 19:21 | 19:51 | 19:55 | Daily |
| 19:30 | 19:33 | 19:41 | 20:11 | 20:15 | Daily |
| 19:50 | 19:53 | 20:01 | 20:31 | 20:35 | Daily |
| 20:10 | 20:13 | 20:21 | 20:51 | 20:55 | Daily |
| 20:30 | 20:33 | 20:41 | 21:11 | 21:15 | Daily |
| 20:50 | 20:53 | 21:01 | 21:31 | 21:35 | Daily |
| 21:10 | 21:13 | 21:21 | 21:51 | 21:55 | Daily |
| 21:30 | 21:33 | 21:41 | 22:11 | 22:15 | Daily |
| 22:00 | 22:03 | 22:11 | 22:41 | 22:45 | Daily |
| 22:30 | 22:33 | 22:41 | 23:11 | 23:15 | Daily |
| 23:00 | 23:03 | 23:11 | 23:41 | 23:45 | Daily |
| 23:30 | 23:33 | 23:41 | 00:11 | 00:15 | Daily |
Timetables: Málaga Metropolitan Transport Consortium (CTMAM). They can change on public holidays and special dates: check before you travel. Timetable valid from Sunday 23 August. Official Consortium website
Pharmacies near the stations
Near Los Boliches train station
- Farmacia Central 170 mAvenida de Los Boliches 74 · Open 24 hours (hours according to OpenStreetMap) · Map · Call +34952474238
- Farmacia Las Salinas 270 m12b · Map
Near Fuengirola train station
- Farmacia Nestares 190 mAvenida Condes de San Isidro 3 · Map
- Farmacia Virginia Fiestas Loza 330 mCalle San Rafael 8 · Map
Near Torreblanca train station
- Farmacia Jiménez Ortigosa 230 mAvenida de Torreblanca 17 · Map
- Farmacia La Concha 680 mPaseo Marítimo Rey de España 97 · Map · Call +34 952 660 506
Near Carvajal train station
- Farmacia Jiménez Ortigosa 1170 mAvenida de Torreblanca 17 · Map
- Farmacia La Concha 1820 mPaseo Marítimo Rey de España 97 · Map · Call +34 952 660 506
Pharmacies and stations: © OpenStreetMap contributors (ODbL), data from Friday 13 November. If you spot an error, let us know.
The C-1 Cercanías line
The C-1 Cercanías (local commuter) train is the most direct way to travel between Fuengirola, Málaga Airport and central Málaga without getting stuck in motorway traffic. Fuengirola is the end of the line; within the municipality trains also stop at Los Boliches, Torreblanca and Carvajal, and then at Benalmádena (Arroyo de la Miel), Torremolinos, Plaza Mayor, the airport, Victoria Kent, María Zambrano and Málaga Centro-Alameda.
How to read the timetable
The table shows every departure from Fuengirola and the time it calls at the main stations. Below it are the trains in the opposite direction, from the airport and from Málaga Centro to Fuengirola. The first train leaves Fuengirola at 06:10 and the last at 00:20. Times come from the Málaga Metropolitan Transport Consortium and are refreshed every time this guide is published; on public holidays or during engineering works there may be changes, so check before you travel.
From Málaga Airport to Fuengirola
The airport station is next to Terminal 3. To get to Fuengirola, take the train towards Fuengirola: it is the platform for trains heading west along the coast. The journey takes around half an hour and Fuengirola is the last stop, so there is no risk of missing it.
Tickets
Single and return tickets are sold at the machines in every station, which accept bank cards, and in the Renfe app. If you will use the train often, look at the Cercanías Málaga passes and season tickets. Young children travel free with an adult under Renfe's conditions.
Pharmacies near the stations
Above you will find the pharmacies closest to Fuengirola's four stations, with approximate distance, address and a map link. Outside normal opening hours, check the day's duty pharmacy (farmacia de guardia, the one on the night and weekend rota) using the official link.
Key facts
- The first C-1 train leaves Fuengirola at 06:10 and the last at 00:20 (52 departures). (Consorcio de Transportes Metropolitano del Área de Málaga, data from 13-11-2026)
- The C-1 line links Fuengirola with Málaga Centro-Alameda via the airport, Torremolinos and Benalmádena (Arroyo de la Miel). (Consorcio de Transportes Metropolitano del Área de Málaga, data from 13-11-2026)
Frequently asked questions
What time is the first train from Fuengirola?
According to the current official timetable, the first C-1 train leaves Fuengirola at 06:10 and the last at 00:20. There are 52 departures a day towards the airport and Málaga Centro.
How long does the train take from Fuengirola to Málaga Airport?
The C-1 takes around half an hour between Fuengirola and the Aeropuerto station. The table on this page gives the exact time at each station.
Where is Fuengirola train station?
Fuengirola is the end of the C-1 line, in the town centre. There are three more stops within the municipality: Los Boliches, Torreblanca and Carvajal, heading towards Benalmádena.
Can I pay for the train by card?
Yes. Tickets are sold at the station machines, which take bank cards, and in the Renfe app. Check fares and passes on the Renfe Cercanías Málaga website.
Things to do near the station
The app has a map of Fuengirola with bars, restaurants and events around the stations.
Open the Fuengirola mapFree web app, no download needed.